Price Guide
At Hair Management Co, our experienced and highly-trained stylists create personalised haircuts, custom colour, treatments and styling using premium professional products. Our tiered pricing is designed to give you choice—each level reflects a stylist’s experience and expertise, allowing you to select the right fit for your needs and budget while still enjoying HMCo’s signature standards of care.
Our Price Guide is a reference only. During your in-salon consultation, we’ll assess your hair, recommend the most suitable services, and provide a personalised quote before we begin—so you always feel informed, confident and taken care of.
Cut Me
| Emerging Stylist | Emerging Senior Stylist | Senior Stylist | Master Stylist | |
|---|---|---|---|---|
| Haircut Trim | 45 | 65 | 79 | 95 |
| Haircut Reshape | 55 | 75 | 89 | 105 |
| Haircut Transformation | 65 | 85 | 99 | 115 |
| Haircut refresh & Blowdry | 65 | 85 | 99 | 115 |
| Haircut reshape & Blowdry | 85 | 105 | 119 | 135 |
| Haircut Transformation & Blowdry | 105 | 125 | 139 | 155 |
| Add hot tool styling | 15 | 15 | 22 | 22 |
Style Me
| Emerging Stylist | Emerging Senior Stylist | Senior Stylist | Master Stylist | |
|---|---|---|---|---|
| Styling 1 | 39 | 49 | 65 | 75 |
| Styling 2 | 49 | 59 | 75 | 85 |
| Styling 3 | 59 | 69 | 85 | 95 |
| Hair Up | 89+ | 99+ | 119+ | 129+ |
Colour Me
| Emerging Stylist | Emerging Senior Stylist | Senior Stylist | Master Stylist | |
|---|---|---|---|---|
| Regrowth tint | 59+ | 79+ | 99+ | 106+ |
| Full colour above collar | 69 | 89 | 109 | 116 |
| Full Colour on collar | 79 | 99 | 119 | 126 |
| Full colour below collar | 89 | 109 | 139 | 146 |
| Dimensional Colour | 148 | 197 | 234 | 279 |
| Regrowth bleach | 89 | 99 | 129 | 139 |
| Full bleach | 149 | 189 | 239 | 249 |
| Up to 10 foils | 39 | 49 | 59 | 65 |
| Up to 20 foils | 59 | 79 | 99 | 105 |
| Half head foils | 99 | 129 | 159 | 169 |
| Full head foils | 139 | 179 | 229 | 239 |
| Micro / babylights half head | 119 | 149 | 179 | 189 |
| Micro / babylights full head | 159 | 199 | 259 | 269 |
| Balayage/Freehand colour | 129+ | 169+ | 219+ | 229+ |
Tone Me
| Emerging Stylist | Emerging Senior Stylist | Senior Stylist | Master Stylist | |
|---|---|---|---|---|
| Classic toner | 55 | 55 | 55 | 55 |
| Creative toner | 65 | 65 | 65 | 65 |
| Complex toner | 85 | 85 | 85 | 85 |
Retexture Me
| Emerging Stylist | Emerging Senior Stylist | Senior Stylist | Master Stylist | |
|---|---|---|---|---|
| Perm or bodywave | 275+ | 275+ | 275+ | 275+ |
| Keratin smoothing | 399+ | 399+ | 399+ | 399+ |
| XT Nano | 499+ | 499+ | 499+ | 499+ |
| Japanese thermal straightening | 599+ | 599+ | 599+ | 599+ |
Condition Me
| Emerging Stylist | Emerging Senior Stylist | Senior Stylist | Master Stylist | |
|---|---|---|---|---|
| Goldwell Express treatment | 19 | 19 | 19 | 19 |
| Kerasilk steam wrap | 43 | 43 | 43 | 43 |
| Kerastase steam wrap | 43 | 43 | 43 | 43 |
| Goldwell Steam Wrap | 43 | 43 | 43 | 43 |
| Pro Bond | 43 | 43 | 43 | 43 |
| Fusio dose | 66 | 66 | 66 | 66 |
| Goldwell Serum | 56 | 56 | 56 | 56 |
| Fusio Scrub | 49 | 49 | 49 | 49 |
| Fusio Detox | 88 | 88 | 88 | 88 |
| Fusio Bonder | 82 | 82 | 82 | 82 |
| Goldwell Serum Bonder | 82 | 82 | 82 | 82 |
| Bhave Rescue | 67+ | 67+ | 67+ | 67+ |
| Loreal Metal Detox | 56 | 56 | 56 | 56 |
| Crystal Gloss Treatment | 62 | 62 | 62 | 62 |
| Kerastase Premier Protocol | 89 | 89 | 89 | 89 |